L.S.Robinson Real Estate & Vacation Rentals Serving Mount Desert Island & the Greater Ellsworth area - including Bar Harbor, Acadia National Park, Southwest Harbor, Northeast Harbor, Somesville, Tremont, Ellsworth, Trenton, Lamoine, and beyond.
Watch the boats sail into Somes Sound from this six bedroom traditional Maine shingled cottage. In front of the house is a large sloping field to the shores of the Sound and the dock. Behind the house are the wooded mountains of Acadia National Park. Set to the side across the breeze way the former carriage house is now the attached owner's quarters. The Main House features a large living room with granite fireplace, formal dining room, kitchen, pantry, glass enclosed porch, den, bedroom with king bed, full bath w/clawfoot tub, bedroom with two twin beds and a bath with shower, and a covered porch. Upstairs are four bedrooms: one with a queen, one with double, one with a twin and bunk bed, and one with 2 twins, plus two baths: one w/shower, the other full w/clawfoot tub. TV for VCR, DVD, WiFi INTERNET, CD PLAYER, MW, DW, W/D shared, GLASS PORCH, COVERED PORCH, PATIO, GAS GRILL. (Use of Dock can be negitiated). Long distance calls require a credit/calling card. The Skiff Just across the entry deck and featuring a kitchen, large living room, bedroom and full bath. Main House and Skiff will not be rented to separate parties simultaneously. Owner may occupy the Skiff if just Main House is rented or Main House if just Skiff is rented. No Events Allowed on the property
Begin | End | Price | Frequency |
---|---|---|---|
5/1/2025 | 5/31/2025 | $3,500.00 | Weekly |
6/1/2025 | 6/30/2025 | $4,500.00 | Weekly |
7/1/2025 | 8/31/2025 | $6,000.00 | Weekly |
9/1/2025 | 9/30/2025 | $4,500.00 | Weekly |
10/1/2025 | 10/31/2025 | $3,500.00 | Weekly |
RENTING SUNDAY TO SUNDAY
$750/Security deposit
9% Maine Lodging Tax
Add the Skiff; Max Occupancy 16:
$1000/week off season
$1200/week July & August
$250/Security deposit
Just the Skiff; Max Occupancy 4:
May $1500/week
June $1600/week
July $1800/week
Aug $1800/week
Sept $1600/week
Oct $1500/week
$500/Security deposit
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
Main House 4 parking spaces. Skiff 2 parking spaces. No Events Allowed on property
For questions, additional information, or to make a reservation please email info@lsrobinson.com or call (207) 244-5563.