L.S.Robinson Real Estate & Vacation Rentals Serving Mount Desert Island & the Greater Ellsworth area - including Bar Harbor, Acadia National Park, Southwest Harbor, Northeast Harbor, Somesville, Tremont, Ellsworth, Trenton, Lamoine, and beyond.
A lovely waterfront property offering 175’ of shore frontage and gorgeous unobstructed views of the ocean and mountains beyond! Set in a peaceful location, yet easy proximity to all that Mount Desert Island and Acadia National Park have to offer - approximately 15 miles to both Bar Harbor and Southwest Harbor town centers and just 15 minutes into Ellsworth. Main level features a well-stocked eat-in kitchen, large living /dining area with waterviews and deck access. Main bedroom with Queen, a/c, attached full bath with large soaking tub and separate shower, a laundry closet with the washer & dryer, and deck access. Second bedroom with 2 twin beds and a/c, additional full bath. Walkout lower level features a large family room with wet bar offering a sink, drink fridge and some counter / cupboard space. There is a bedroom with a queen, a bedroom with a king bed, and a full bath. Outside is a crushed stone patio with picnic table and gas grill. This spacious, light filled cottage is the perfect spot to spend your Maine vacation as it has space for everyone, inside and out as well as offering ocean views from just about every vantage point! Sunny Hollow Cottage is tastefully decorated and fully outfitted for all of your vacation needs. Enjoy morning coffee or evening cocktails from the back deck while taking in the views. Have a rousing game of corn hole or roast marshmallows from one of the two fire pits or just sit in one of the ocean side Adirondack chairs, breath in the ocean air and RELAX. CABLE TV, CABLE WIFI INTERNENT, MW, D/W, W/D, FANS, A/C in upstairs bedrooms, HEAT, DECK, PATIO, FIREPIT, GAS GRILL. Check in 4pm, Check out 9am
Begin | End | Price | Frequency |
---|---|---|---|
5/3/2025 | 6/7/2025 | $2,885.00 | Weekly |
6/7/2025 | 6/21/2025 | $3,765.00 | Weekly |
6/21/2025 | 8/30/2025 | $4,825.00 | Weekly |
8/30/2025 | 9/20/2025 | $3,765.00 | Weekly |
9/20/2025 | 10/25/2025 | $2,885.00 | Weekly |
$200/Cleaning Fee
$500/Security Deposit
9% Lodging Tax
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!
For questions, additional information, or to make a reservation please email info@lsrobinson.com or call (207) 244-5563.