L.S. Robinson Real Estate & Vacation Rentals 337 Main Street • P.O. Box 2357 • Southwest Harbor, ME 04679 • Tel: (207) 244-5563 • Email: info@lsrobinson.com

L.S.Robinson Real Estate & Vacation Rentals Serving Mount Desert Island & the Greater Ellsworth area - including Bar Harbor, Acadia National Park, Southwest Harbor, Northeast Harbor, Somesville, Tremont, Ellsworth, Trenton, Lamoine, and beyond.

Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902 Image of Property Number 902

Find This Rental


"COTTAGE 2" #902 Lawrence

67 Lupine Lane • Tremont, ME
Vacation • Lake • Mountain View • Rural • Water Access • Water View
  • 3 Bedrooms
  • 2.0 Bathrooms
  • 7 Guests Maximum
  • No Smoking
  • No Pets

Located across from land owned by Acadia National Park on Hodgdon Pond, this cottage offers a nice getaway for your summer vacation. Open living/dining room with woodstove and water views, kitchen, two bedrooms both with two twin beds, and a bath with shower. Upstairs a bedroom with king bed, an alcove overlooking the living room with futon, and a full bath. Hammock, picnic table and charcoal grill for outside enjoyment. Dock for water access, and playground for the kids. CABLE TV, UNLIMITED DOMECTIC LONG DISTANCE, WiFi CABLE INTERNET, MW, DW, STACK W/D, WOODSTOVE, HEAT, FANS, CHARCOAL GRILL, DOCK, 2 KAYAKS, 1 PADDLE BOARD, 1 CANOE, 1 ROW BOAT w/SAIL KIT. Check-in 5pm, Check-out 11am
Possibly available with Lawrence “Cottage 1” #901

Pricing Periods

Begin End Price Frequency
5/9/2025 6/13/2026 $3,800.00 Biweekly
5/9/2026 6/13/2026 $1,975.00 Weekly
6/13/2026 6/30/2026 $2,550.00 Weekly
6/13/2026 6/30/2026 $4,950.00 Biweekly
7/1/2026 7/31/2026 $3,075.00 Weekly
7/1/2026 7/31/2026 $6,000.00 Biweekly
8/1/2026 8/22/2026 $3,175.00 Weekly
8/1/2026 8/22/2026 $6,200.00 Biweekly
8/22/2026 9/12/2026 $2,550.00 Weekly
8/22/2026 9/12/2026 $4,950.00 Biweekly
9/12/2026 10/31/2026 $1,975.00 Weekly
9/12/2026 10/31/2026 $3,800.00 Biweekly

$150/Cleaning Fee
9% Maine Lodging Tax

Rates are for 6 people, $200 additional for 7th person.

Availability

Past Date
Available
Not Available
October 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2027
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2027
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2027
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
September 2027
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
October 2027
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
December 2027
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
January 2028
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Most of our rentals go from Saturday to Saturday, if you have some other dates in mind, please give us a call!

Additional Information

For questions, additional information, or to make a reservation please email info@lsrobinson.com or call (207) 244-5563.